Dar Kenn Għal Saħħtek
| Specific Services Offered | Face-to-face | Online | By Telephone | Contact No. | Time Offered | |
|---|---|---|---|---|---|---|
| Inpatient - Residential and Day Programmes; Outpatient | ✓ | ✓ | ✓ | [email protected] | 21453690 | 07:30 - 15:00 |
| Inpatient - Residential and Day Programmes; Outpatient | ✓ | ✓ | ✓ | [email protected] | 21453690 | 07:30 - 15:00 |
Environmental Health Directorate
| Specific Services Offered | Face-to-face | Online | By Telephone | Contact No. | Time Offered | |
|---|---|---|---|---|---|---|
| Health Security - Points of Entry Ports/ Airport Import controls on medcinals & related products Migrant entry screen Travel advice" | ✓ | ✓ | ✓ | [email protected] | +356 2095 4994 | 24/7 Service 08:00 -16:00 08:00-16:00 |
| Monitors the bathing water quality and makes sure that it is safe for bathers by investigating complaints and other emerging issues | ✓ | [email protected] | 20954992 | Office hours. Complaints, repeat sampling and other emergencies are carried out also after office hours | ||
| Performs legionella audits of water systems of institutions and other establishments including hotels and hospitals. Moreover, the unit investigates cases of legionella. | ✓ | [email protected] | 20954992 | Office hours. Complaints, repeat sampling and other emergencies are carried out also after office hours | ||
| Performs audits and inspects public and commercial pools to make sure that they are safe to use and legally complainant | ✓ | [email protected] | 20954992 | Office hours. Complaints, repeat sampling and other emergencies are carried out also after office hours | ||
| Investigation of complaints vis-à-vis Public Health issues | ✓ | ✓ | ✓ | [email protected] | 20954991 | Office hours i.e. 07:00 - 15:00. Other emergencies are also carried out after office hours |
| Issuing of Health Certificates for Class 4 B outlets such as Hair Salons & Beauticians | ✓ | ✓ | ✓ | [email protected] | +356 2095 4000 | Office hours i.e. 07:00 - 15.00 |
| Processing of Planning authority applications | ✓ | ✓ | ✓ | [email protected] | +356 2095 4000 | Office hours i.e. 07:00 - 15.00 |
| Investigation of complaints vis-à-vis Pest control and routine rodent baiting | ✓ | ✓ | [email protected] | 20954991 | Office hours i.e. 07:00 - 15.00 | |
| Issuing of Burial permits for the interments, transportation or repatriation of Human Remains | ✓ | ✓ | [email protected] | +356 2095 4996 | Office hours Mon - Fri: 08:00 - 14:00 Sat - Sun & P. Holidays: 07:00 - 11:00 |
|
| Investigation of complaints vis-à-vis Cemeteries and Burials | ✓ | ✓ | ✓ |
[email protected] [email protected] |
+356 2095 4991/ +356 2095 4996 | Office hours Mon - Fri: 08.00 - 14.00 Sat - Sun & P. Holidays: 07:00 - 11:00 |
| Issuing of permits for the cleaning of graves in Government owned cemeteries | ✓ | ✓ | [email protected] | +356 2095 4996 | Office hours Mon - Fri: 08.00 - 14.00 Sat - Sun & P. Holidays: 07:00 - 11:00 |
|
| Research of burial locations of those individuals buried in Government Owned cemeteries | ✓ | ✓ | ✓ | [email protected] | +356 2095 4996 | Office hours Mon - Fri: 08.00 - 14.00 Sat - Sun & P. Holidays: 07:00 - 11:00 |
| Processing of transfer of Ownership of Graves in Government owned cemeteries | ✓ | ✓ | ✓ | [email protected] | +356 2095 4996 | Office hours Mon - Fri: 08:00 - 14:00 Sat - Sun & P. Holidays: 07:00 - 11:00 |
| Investigation of complaints vis-à-vis Tobacco Products & Smoking | ✓ | ✓ | ✓ |
[email protected] [email protected] |
+356 2095 4993 | Office hours i.e. 07:00 - 15:00. Other emergencies are also carried out after office hours |
| Releasing of Tobacco Products at Import Level | ✓ | ✓ | ✓ | [email protected] | +356 2095 4993 | Office hours i.e. 07.00 - 15.00. Other emergencies are also carried out after office hours |
| Supervision re- Repatriation of human remains including ashes & Burials at sea | ✓ | ✓ | ✓ | [email protected] | +356 2095 4993 | Office hours i.e. 07:00 - 15:00. Other emergencies are also carried out after office hours |
| Ship Sanitation Certificate Issuance | ✓ | ✓ | ✓ | [email protected] | +356 2095 4993 | Office hours i.e. 07:00 - 15:00. Other emergencies are also carried out after office hours |
| Investigating and monitoring public health issues within port areas | ✓ | ✓ | ✓ | [email protected] | +356 2095 4993 | Office hours i.e. 07:00 - 15:00. Other emergencies are also carried out after office hours |
Ex. St Luke’s Clinic
| Specific Services Offered | Face-to-face | Online | By Telephone | Contact No. | Time Offered | |
|---|---|---|---|---|---|---|
| Inpatient, Outpatient, Rehab | ✓ | ✓ | ✓ | [email protected] | 79307307 | 24/7 Service |
Healthcare Funding/Entitlement Unit
| Specific Services Offered | Face-to-face | Online | By Telephone | Contact No. | Time Offered | |
|---|---|---|---|---|---|---|
| European Health Insurance Card, S1, S2; management of claims | ✓ | ✓ | ✓ | [email protected] | 25952400 | Online services 24/7 Face-to-face Mon–Fri 08:00–13:00 |
Health Promotion and Disease Prevention Directorate
| Specific Services Offered | Face-to-face | Online | By Telephone | Contact No. | Time Offered | |
|---|---|---|---|---|---|---|
| hpdp.gov.mt Online Health Information Platform - | ✓ | [email protected] | Anytime | |||
| ‘IBNI R-REŻILJENZA’ - Resilience Programme | ✓ | ✓ | [email protected] | 23266000 (Ext5) | Monday to Friday (08:00AM - 3:00PM) After Hours, Weekends, and Public Holidays (Voicemail Message) | |
| ‘PIŻ TAJJEB TUL ĦAJTEK’ Weight Management Programme | ✓ | ✓ | [email protected] | 8007 3307 | Monday to Friday (08:00AM - 3:00PM) After Hours, Weekends, and Public Holidays (Voicemail Message) | |
| Nutrition Helpline - 8007 3307 | Online | ✓ | [email protected] | 8007 3307 | Monday to Friday (08:00AM - 3:00PM) After Hours, Weekends, and Public Holidays (Voicemail Message) | |
| Smoking Cessation Service - 80073333 | ✓ | ✓ | ✓ | [email protected] | 8007 3307 | Monday to Friday (08:00AM - 3:00PM) After Hours, Weekends, and Public Holidays (Voicemail Message) |
| Sexual Health Malta - education, STI prevention, and services | ✓ | ✓ | [email protected] social media: Facebook and Instagram @sexualhealthmalta Messenger on Website: sexualhealth.gov.mt | Monday to Friday (08:00AM - 3:00PM) After Hours, Weekends, and Public Holidays (Voicemail Message) |
Information Management Unit
| Specific Services Offered | Face-to-face | Online | By Telephone | Contact No. | Time Offered | |
|---|---|---|---|---|---|---|
| Website allowing Maltese citizens and their doctors to view their medical records. | ✓ | [email protected] | Monday–Friday 07:00–15:00 |
National Blood Transfusion Service
| Specific Services Offered | Face-to-face | Online | By Telephone | Contact No. | Time Offered | |
|---|---|---|---|---|---|---|
| Blood Donation at G'Manga main Donation Centre; mobile blood drives on demand; Xewkija Gozo donation sessions on alternate weeks (Tuesday afternoon and Sunday morning) | ✓ | [email protected] | 22066219 | 08:00–18:00 Monday to Sunday (including Public Holidays) |
Pharmacy of Your Choice
| Specific Services Offered | Face-to-face | Online | By Telephone | Contact No. | Time Offered | |
|---|---|---|---|---|---|---|
| Processing of Schedule V applications | ✓ | ✓ | [email protected] | 22481852 | Monday to Friday 08:00–13:00 |
|
| Processing of POYC applications | ✓ | ✓ | [email protected] | 22491852 | Monday to Friday 08:00–13:00 |
|
| Processing of applications for controlled medicines | ✓ (and by post) | [email protected] | 22501852 | Monday to Friday 08:00–13:00 |
||
| Addressing issues related to quality of pharmaceuticals and medical devices | ✓ | ✓ | ✓ | [email protected] | 22481885/6 | Monday to Friday 08:00–13:00 |
| Addressing issues related to quality of service | ✓ | ✓ | ✓ | [email protected] | 22481800 | Monday to Friday 08:00–13:00 |
| Addressing issues related to POYC stock held at community pharmacies | ✓ | ✓ | ✓ | [email protected] | 22481849 | Monday to Friday 08:00–13:00 |
| Financial allowance related to coeliac patients | ✓ | ✓ | ✓ | [email protected] | 22481842 | Monday to Friday 08:00–13:00 |
Active Ageing and Community Care
| Service Category | Specific Services Offered | Face-to-face | Online | By Telephone | Walk-In | Referral/By Appointment | Contact No. | Location | Time Offered | |
|---|---|---|---|---|---|---|---|---|---|---|
| Services for the Elderly | Active Ageing Centres | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Carer at Home Scheme | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Community Geriatrician Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Community Psychogeriatric Consultation Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Continence Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Dementia Activity Centres | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Dementia Intervention Team | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Discounts for Older Persons | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Domiciliary Caring Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Domiciliary Dietitian Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Domiciliary Nursing Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | General Practitioner Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Handyman Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Home Help Service including the Home Helper of Your Choice Scheme | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Leasing of Motorised Variable Height Beds to Older Persons Living in the Community | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Meals on Wheels Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Multidisciplinary Clinic at Dar Padova, Ghajsielem Gozo | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Night Shelter Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Occupational Therapy Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Phlebotomy Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Physiotherapy Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Podiatry Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Psychotherapy Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Residential Care Admission | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Residential Care Respite including expanded respite care service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Respite at Home | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Silver T Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Social Work Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Telecare on the Move Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Telecare Service | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 | |
| Services for the Elderly | Telephone Rent Rebate | ✓ | ✓ | ✓ | ✓ | [email protected] | 22788900 | Malta: 3, Triq Żekka, Valletta, VLT 1510 Gozo: 39, Triq ir-Repubblika, ir-Rabat, Għawdex, VCT 1014 | Monday–Friday 07:30–14:30 |
Embryo Protection Authority
| Service Category | Specific Services Offered | Face-to-face | Online | By Telephone | Walk-In | Referral/By Appointment | Contact No. | Location | Time Offered | |
|---|---|---|---|---|---|---|---|---|---|---|
| Embryo Protection Authority | All assisted reproduction services including IUIs, IVFs and frozen embryo transfers; embryo adoption, embryo sharing, ROPA, PGT-M and gamete donation; fertility preservation prior to oncology treatment or for future use. | ✓ | ✓ | ✓ | ✓ | [email protected] | 25951650 | 88 Tarxien Road, Luqa | Online services 24/7; Face-to-face Mon–Fri 07:00–15:00 |
Gozo General Hospital
| Service Category | Specific Services Offered | Face-to-face | Online | By Telephone | Walk-In | Referral/By Appointment | Contact No. | Location | Time Offered | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acute Care, Mental Health Care, Long-term Care | Emergency, Inpatient, Outpatient, Community Outreach | ✓ | ✓ | ✓ | ✓ | ✓ | [email protected] | 23446000 | Victoria, Gozo | 24/7 Service |
Karen Grech Rehabilitation Hospital
| Service Category | Specific Services Offered | Face-to-face | Online | By Telephone | Walk-In | Referral/By Appointment | Contact No. | Location | Time Offered | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-Patient Rehabilitation Services | Biomed Services | ✓ | [email protected] | 23441000 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | Chaplaincy Services | ✓ | [email protected] | 23441000 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | Day Hospital Services | ✓ | [email protected] | 23441222 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | Family Training | ✓ | [email protected] | 23441000 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | General Services | ✓ | [email protected] | 23441000 | Guardamangia Hill, Pieta' | 24/7 Service | ||||
| In-Patient Rehabilitation Services | Nursing Services | ✓ | [email protected] | 23441000 | Guardamangia Hill, Pieta' | 24/7 Service | ||||
| In-Patient Rehabilitation Services | Nutrition and Dietetics Services | ✓ | [email protected] | 23441000 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | Occupational Therapy Services | ✓ | [email protected] | 23441000 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | Orthotics & Prosthetics Services | ✓ | [email protected] | 23441702 / 23441717 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | Pharmacy Services | ✓ | [email protected] | 23441211 / 23441212 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | Phlebotomy Services | ✓ | [email protected] | 23441000 | Guardamangia Hill, Pieta' | 24/7 Service | ||||
| In-Patient Rehabilitation Services | Physiotherapy Services | ✓ | [email protected] | 23441000 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | Podiatry Services | ✓ | [email protected] | 23441000 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | Psychology Services | ✓ | [email protected] | 23441000 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | Social Work Services | ✓ | [email protected] | 23441573 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | Speech Language Services | ✓ | [email protected] | 23441314 | Guardamangia Hill, Pieta' | |||||
| In-Patient Rehabilitation Services | Transport Services | ✓ | [email protected] | 23441127 | Guardamangia Hill, Pieta' | 24/7 Service | ||||
| In-Patient Rehabilitation Services | X-Rays | ✓ | [email protected] | 23441000 | Guardamangia Hill, Pieta' | |||||
| Out-Patient Rehabilitation Services | Day Hospital | ✓ | [email protected] | 23441222 | Guardamangia Hill, Pieta' | |||||
| Out-Patient Rehabilitation Services | Occupational Therapy Services | ✓ | [email protected] | 23441604 | Guardamangia Hill, Pieta' | |||||
| Out-Patient Rehabilitation Services | Orthotics and Prosthetics Services | ✓ | [email protected] | 23441702 / 23441717 | Guardamangia Hill, Pieta' | |||||
| Out-Patient Rehabilitation Services | Physiotherapy Services | ✓ | [email protected] | 23441609 / 23441610 | Guardamangia Hill, Pieta' |
Malta National Poison Centre
| Service Category | Specific Services Offered | Face-to-face | Online | By Telephone | Walk-In | Referral/By Appointment | Contact No. | Location | Time Offered | |
|---|---|---|---|---|---|---|---|---|---|---|
| Health (Poisons) | Refer to PDF for further details; services include interaction with the public and with healthcare professionals. | ✓ | [email protected] | 1774 | Life Science Park, San Gwann | Sunday–Monday (including public holidays) 08:00–20:00 |
Mater Dei Hospital
| Service Category | Specific Services Offered | Face-to-face | Online | By Telephone | Walk-In | Referral/By Appointment | Contact No. | Location | Time Offered | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acute Services | Accident & Emergency Department | ✓ | ✓ | ✓ | ✓ | [email protected] | 25454030 | Swatar, Msida | 24/7 service | |
| Acute Services | In-patient | ✓ | ✓ | ✓ | [email protected] | 2545 0000 | Swatar, Msida | 24/7 service | ||
| Acute Services | Loans Section | ✓ | [email protected] | 2545 7115 | Swatar, Msida | Monday to Friday 07:30 - 14:00; Saturday till 12:00 | ||||
| Acute Services | Main Reception | ✓ | ✓ | ✓ | [email protected] | 25454182 | Swatar, Msida | 24/7 service | ||
| FLU/ HCP vaccines | IDU (Infectious Disease Unit) | ✓ | [email protected] | 25456070 | Swatar, Msida | 24/7 service | ||||
| In-patient | Cardiac Catheterisation Suite | ✓ | [email protected] | 25454670 | Swatar, Msida | Sunday to Monday 07:00 - 16:00 | ||||
| In-patient | Cardiac Medical Ward | ✓ | [email protected] | 25454600 | Swatar, Msida | 24/7 service | ||||
| In-patient | Cardiac Surgical Ward | ✓ | [email protected] | 25455480 | Swatar, Msida | 24/7 service | ||||
| In-patient | CCU | ✓ | [email protected] | 25454690 | Swatar, Msida | 24/7 service | ||||
| In-patient | CICU | ✓ | [email protected] | 25454620 | Swatar, Msida | 24/7 service | ||||
| In-patient | Day Care Unit | ✓ | [email protected] | 25457200 | Swatar, Msida | 24/7 service | ||||
| In-patient | Disneyland | ✓ | [email protected] | 25454920 | Swatar, Msida | 24/7 service | ||||
| In-patient | Emergency Ward 1 (MAU) | ✓ | [email protected] | Swatar, Msida | 24/7 service | |||||
| In-patient | Emergency Ward 2 (SAU) | ✓ | [email protected] | 25454012 | Swatar, Msida | 24/7 service | ||||
| In-patient | ENT Ward | ✓ | [email protected] | Swatar, Msida | 24/7 service | |||||
| In-patient | Fairyland | ✓ | [email protected] | 25454930 | Swatar, Msida | 24/7 service | ||||
| In-patient | Gynae Ward | ✓ | [email protected] | 25455100 | Swatar, Msida | 24/7 service | ||||
| In-patient | ITU | ✓ | [email protected] | 25455400 | Swatar, Msida | 24/7 service | ||||
| In-patient | Labour Ward (Delivery Suite) | ✓ | [email protected] | 25455170 | Swatar, Msida | 24/7 service | ||||
| In-patient | Medical Ward 1 | ✓ | [email protected] | 25456010 | Swatar, Msida | 24/7 service | ||||
| In-patient | Medical Ward 2 | ✓ | [email protected] | 25456020 | Swatar, Msida | 24/7 service | ||||
| In-patient | Medical Ward 3 | ✓ | [email protected] | 25456030 | Swatar, Msida | 24/7 service | ||||
| In-patient | Medical Ward 4 | ✓ | [email protected] | 25456040 | Swatar, Msida | 24/7 service | ||||
| In-patient | Medical Ward 5 | ✓ | [email protected] | 25456050 | Swatar, Msida | 24/7 service | ||||
| In-patient | Medical Ward 6 | ✓ | [email protected] | 25456060 | Swatar, Msida | 24/7 service | ||||
| In-patient | MITU | ✓ | [email protected] | 25456000 | Swatar, Msida | 24/7 service | ||||
| In-patient | Neuro Medical Ward | ✓ | [email protected] | 25456220 | Swatar, Msida | 24/7 service | ||||
| In-patient | Neuro Surgical Ward | ✓ | [email protected] | 25456210 | Swatar, Msida | 24/7 service | ||||
| In-patient | NPICU | ✓ | [email protected] | 25455450 | Swatar, Msida | 24/7 service | ||||
| In-patient | Observation Ward | ✓ | [email protected] | 25453930 | Swatar, Msida | 24/7 service | ||||
| In-patient | Obstetric Ward 1 | ✓ | [email protected] | 25455140 | Swatar, Msida | 24/7 service | ||||
| In-patient | Obstetric Ward 2 | ✓ | [email protected] | 25455162 | Swatar, Msida | 24/7 service | ||||
| In-patient | Obstetric Ward 3 | ✓ | [email protected] | 25455100 | Swatar, Msida | 24/7 service | ||||
| In-patient | Ophthalmic Ward | ✓ | [email protected] | 25455020 | Swatar, Msida | 24/7 service | ||||
| In-patient | Orthopaedic Ward 1 | ✓ | [email protected] | 25455230 | Swatar, Msida | 24/7 service | ||||
| In-patient | Orthopaedic Ward 2 | ✓ | [email protected] | 25455220 | Swatar, Msida | 24/7 service | ||||
| In-patient | Orthopaedic Ward 3 | ✓ | [email protected] | 25455210 | Swatar, Msida | 24/7 service | ||||
| In-patient | Paediatric Day Care | ✓ | [email protected] | 25454940 | Swatar, Msida | 24/7 service | ||||
| In-patient | Plastic Surgery & Burns Unit | ✓ | [email protected] | 25457070 | Swatar, Msida | 24/7 service | ||||
| In-patient | Surgical Ward 1 | ✓ | [email protected] | 25457010 | Swatar, Msida | 24/7 service | ||||
| In-patient | Surgical Ward 2 | ✓ | [email protected] | 25457020 | Swatar, Msida | 24/7 service | ||||
| In-patient | Surgical Ward 3 | ✓ | [email protected] | 25457030 | Swatar, Msida | 24/7 service | ||||
| In-patient | Surgical Ward 4 | ✓ | [email protected] | 25457040 | Swatar, Msida | 24/7 service | ||||
| In-patient | Surgical Ward 5 | ✓ | [email protected] | 25457050 | Swatar, Msida | 24/7 service | ||||
| In-patient | Urology Ward 1 | ✓ | [email protected] | 25457080 | Swatar, Msida | 24/7 service | ||||
| In-patient | Urology Ward 2 | ✓ | [email protected] | 25457090 | Swatar, Msida | 24/7 service | ||||
| In-patient | Wonderland | ✓ | [email protected] | 25454916 | Swatar, Msida | 24/7 service | ||||
| In-Patient/ Emergency/ Outpatient | ECG & EEG | ✓ | [email protected] | 25454645 | Swatar, Msida | 24/7 service | ||||
| Outpatient | Bone Density | ✓ | [email protected] | 25454441 | Swatar, Msida | Monday to Friday 07:30 - 15:00; Saturday till 12:00 | ||||
| Outpatient | Breastfeeding Clinic | ✓ | [email protected] | 25454445 | Swatar, Msida | Sunday to Friday from 08:00 – 13:00 and 15:30 to 17:30 | ||||
| Outpatient | Cardiac Lab | ✓ | [email protected] | 25454630 | Swatar, Msida | Monday to Friday 07:30 - 15:00; Saturday till 12:00 | ||||
| Outpatient | Dental Department | ✓ | ✓ | ✓ | [email protected] | 25454800 | Swatar, Msida | Monday to Friday 07:30 - 14:00 - Saturday till 12:30 and Sundays for Emergency till 12:30 | ||
| Outpatient | Endoscopy Unit | ✓ | [email protected] | 25457210 | Swatar, Msida | Monday to Friday 07:30 - 15:00 | ||||
| Outpatient | ENT | ✓ | [email protected] | 25454580 | Swatar, Msida | 24/7 service | ||||
| Outpatient | Hyperbaric Unit | ✓ | [email protected] | 25455269 | Swatar, Msida | 24/7 service | ||||
| Outpatient | Medical Illustrations Unit | ✓ | [email protected] | 25455860 | Swatar, Msida | Monday to Friday 07:30 - 14:30 | ||||
| Outpatient | MOP 1 | ✓ | [email protected] | 25457450 | Swatar, Msida | 24/7 service | ||||
| Outpatient | MOP 2 | ✓ | [email protected] | 25454450 | Swatar, Msida | 24/7 service | ||||
